Agricultural professionals, including farmers and ranchers, must be highly knowledgeable in all aspects of agricultural operations, including business and finance, to be successful in today’s global agricultural economy.
The successful farmer will continue to be a key person in the U.S. economy, with the advantages of outdoor living and working independently that few people are privileged to enjoy. The agriculture industry requires skilled managers and workers in its many areas, such as farms, ranches, feed services, and government agencies. In this program, students will learn modern techniques essential to profitable operation.
In this program, students will learn to:
• Process and handle livestock using up-to-date equipment and livestock holding facilities
• Plant, cultivate and harvest crops, such as cotton, grain, corn and vegetables
• Operate farm implements
• Supervise agricultural operations
Admissions Requirements
Students must complete the admissions requirements listed under "Admissions Information."
| | | | | | | | |
| Associate of Applied Science Degree - 2009 | Lec | Lab | Cont | Credit |
| Semester 1 |
| AGAH | 1401 | Animal Science An introductory survey of the scientific principals and applied practices related to livestock production. Topics include genetics, animal breeding and selection, anatomy and physiology, nutrition, reproduction, health, and marketing of livestock and livestock products. | 3 | 4 | 112 | 4 |
| AGMG | 1300 | Agricultural Policies, Safety & Codes Study of safety standards, government regulations, and codes as they apply to agriculture. Emphasis on the application of current safety and health standards, and compliance with state and federal regulations. | 2 | 4 | 96 | 3 |
| BIOL | 1408 | General Biology I Fundamental principles of living organisms including physical and chemical properties of life, organization, function, evoluntary adaptation, and classification. Concepts of reproduction, genetics, ecology, and the scientific method are included. Course is designed for both science and non-science majors. | 3 | 3 | 96 | 4 |
| HRPO | 1311 | Human Relations Practical application of the principles and concepts of the behavioral sciences to interpersonal relationships in the business and industrial environment. | 3 | 0 | 48 | 3 |
| Total Hours | 11 | 11 | 352 | 14 |
| Semester 2 |
| AGAH | 1347 | Animal Reproduction Study of organs, functions, endocrinology, and common management practices related to reproduction. | 2 | 4 | 96 | 3 |
| AGAH | 2413 | Principles of Feeds & Feeding Study of the role and application of feed nutrients and additives. Topics include comparative aspects of digestion, absorption, and metabolism of nutrients. Emphasis on identification of nutrient requirements and formulation of dietary feeding regimens. | 3 | 4 | 112 | 4 |
| AGCR | 1403 | Crop Science Fundamentals of the development, production, and management of field crops. Topics include the classification and distribution of field crops, botany, soils, plant breeding, pest management, and harvesting. | 3 | 4 | 112 | 4 |
| ENGL | 1301 | Composition I Principles and techniques of written, expository, and persuasive composition; analysis of literary, expository, and persuasive texts; and critical thinking. Prerequisites: Grade of C or better in READ 0200 and WRIT 0200 or English placement test equivalent. | 3 | 0 | 48 | 3 |
| | | Social/Behavioral Sciences Elective | 3 | 0 | 48 | 3 |
| Total Hours | 14 | 12 | 416 | 17 |
| Semester 3 |
| AGCR | 2305 | Entomology Study of the morphology, physiology, and classification of the common insect orders and related arthropods with emphasis on species of economic or biological importance. Emphasis on integrated pest management concepts and proper use of pesticides. | 2 | 4 | 96 | 3 |
| AGCR | 2313 | Soil & Water Conservation Management Study of physical and chemical soil deterioration and loss, water conservation, and principles for protection and maintenance of these resources. Topics include plant/water relationships, water conservation methods, basic terrace engineering principles, sediment loss, and land use plans. | 2 | 4 | 96 | 3 |
| AGMG | 1318 | Introduction to Agricultural Economics Study of the fundamental economic principles and their application to the problems of the industry of agricultural. | 2 | 4 | 96 | 3 |
| SPCH | 1318 | Interpersonal Communication * Theories and exercises in verbal and nonverbal communication with focus on interpersonal relationships. | 3 | 0 | 48 | 3 |
| | | Humanities/Fine Arts Elective | 3 | 0 | 48 | 3 |
| Total Hours | 12 | 12 | 384 | 15 |
| Semester 4 |
| BIOL | 1409 | General Biology II Fundamental principles of living organisms including physical and chemical properties of life, organization, function, evoluntary adaptation, and classification. Concepts of reproduction, genetics, ecology, and the scientific method are included. Course is designed for both science and non-science majors. | 3 | 3 | 96 | 4 |
| CHEM | 1405 | Introductory Chemistry I * Survey course introducing chemistry. Topics may include inorganic, organic, biochemistry, food/physiological chemistry, and environmental/consumer chemistry. Designed for non-science and allied health students. | 3 | 3 | 96 | 4 |
| EPCT | 1211 | Introduction to Environmental Science * An overview of environmental science and current global concerns, and a brief history of environmental ethics, resource use, and conservation. Discussion of fundamental principles of resource economics and environmental health. | 1 | 3 | 64 | 2 |
| TECM | 1303 | Technical Mathematics * AA review of basic mathematics including whole numbers, fractions, mixed numbers, decimals, percents, ratios, and proportions. Converting to different units of measure (standard and/or metric) and other topics as required by specific businesses and industries will be covered. | 3 | 0 | 48 | 3 |
| Total Hours | 10 | 9 | 304 | 13 |
| Semester 5 |
| ACCT | 2401 | Principles of Accounting I - Financial Accounting concepts and their application in transaction analysis and financial statement preparation; analysis of financial statements; and asset and equity accounting in proprietorships, partnerships, and corporations. Introduction to cost behavior, budgeting, responsibility accounting, cost control, and product costing. | 3 | 3 | 96 | 4 |
| AGMG | 1311 | Introduction to Agribusiness Introduction to agribusiness management, marketing, and sales in the free enterprise system. Topics include economic principles, finance, risk management, record keeping, budgeting, employee/employer responsibilities, communications, human relation skills, and agricultural career opportunities. | 2 | 3 | 80 | 3 |
| AGMG | 1344 | Agricultural Records Management ° ** Examination of the principles of agricultural records and bookkeeping with emphasis on utilization and interpretation of farm and ranch accounts. Prerequisite: 5th semester standing. | 2 | 4 | 96 | 3 |
| AGMG | 2312 | Marketing of Agricultural Products Study of operations in the movement of agricultural commodities from producer to consumer including the essential marketing functions of buying, selling, transporting, storing, financing, standardizing, pricing, and risk bearing. | 2 | 4 | 96 | 3 |
| Total Hours | 9 | 14 | 368 | 13 |
| |
| Grand Totals | 56 | 58 | 1824 | 72 |
| |
| Notes |
° This course is designated as the capstone course
† Courses articulated with high schools
** AGMG 2382 or AGMG 2682 (Co-op) may be taken in place of the capstone course
* SPCH 1318 or SPCH 1311 or SPCH 2333
* CHEM 1405 or CHEM 1411
* EPCT 1211 or AGCR 1341
* TECM 1303 or MATH 1314 |