Industrial growth and increasingly complex design problems linked to new products and processes will greatly increase the demand for drafting services in the future. Drafters prepare detailed drawings used to manufacture or build any object or structure. These drawings are prepared from sketches, notes and discussions with other designers, architects and engineers. Neatness and the ability to pay close attention to details are important qualities for drafters.
In this program, students will:
• Utilize computer graphics equipment to produce drawings and solve problems in mechanical, electronic, civil, and architectural drafting
• Learn principles of computer-aided drafting on various types of industry-quality graphics systems
• Learn basic principles of design as applied to printed circuit board production, electrical-mechanical packaging, architectural and civil engineering and other areas.
Admissions Requirements
In addition to admissions requirements listed under "Admissions Information," it is recommended students complete two units of high school mathematics, including one unit of Algebra.
| | | | | | | | |
| Associate of Applied Science Degree - 2011 | Lec | Lab | Cont | Credit |
| Semester 1 |
| ENGL | 1301 | Composition I Principles and techniques of written, expository, and persuasive composition; analysis of literary, expository, and persuasive texts; and critical thinking. Prerequisites: Grade of C or better in READ 0200 and WRIT 0200 or English placement test equivalent. | 3 | 0 | 48 | 3 |
| DFTG | 1305 | Technical Drafting Introduction to the principles of drafting to include terminology and fundamentals, including size and shape descriptions, projection methods, geometric construction, sections, auxiliary views, and reproduction processes. | 2 | 4 | 96 | 3 |
| DFTG | 1309 | Basic Computer-Aided Drafting An introduction to computer-aided drafting. Emphasis is placed on setup; creating and modifying geometry; storing and retrieving predefined shapes; placing, rotating, and scaling objects, adding text and dimensions, using layers, coordinate systems, and plot/print to scale. | 2 | 4 | 96 | 3 |
| HRPO | 1311 | Human Relations Practical application of the principles and concepts of the behavioral sciences to interpersonal relationships in the business and industrial environment. | 3 | 0 | 48 | 3 |
| Total Hours | 10 | 8 | 288 | 12 |
| Semester 2 |
| DFTG | 2312 | Technical Illustration & Presentation Pictorial drawing including isometrics, obliques, perspectives, charts, and graphs. Emphasis on rendering and using different media. Prerequisite: DFTG 2340. | 2 | 4 | 96 | 3 |
| DFTG | 1333 | Mechanical Drafting Detail drawings with proper dimensioning and tolerances, use of sectioning techniques, common fasteners, pictorial drawings, including bill of materials. Prerequisites: DFTG 1305, DFTG 1309. | 2 | 4 | 96 | 3 |
| DFTG | 2350 | Geometric Dimensioning & Tolerancing Geometric dimensioning and tolerancing, according to standards, application of various geometric dimensions and tolerances to production drawings. Prerequisites: DFTG 1333, DFTG 2332. | 2 | 4 | 96 | 3 |
| PSYC | 2301 | General Psychology Survey of major topics in psychology. Introduces the study of behavior and the factors that determine and affect behavior. Prerequisites: READ 0200 or English placement test equivalent. | 3 | 0 | 48 | 3 |
| MATH | 1314 | College Algebra Study of quadratics; polynomial, rational, logarithmic, and exponential functions; systems of equations; progressions; sequences and series; and matrices and determinants. Prerequisite: Grade of C or better in DMTH 0200 or Math placement test equivalent. | 3 | 0 | 48 | 3 |
| Total Hours | 12 | 12 | 384 | 15 |
| Semester 3 |
| DFTG | 1317 | Architectural Drafting - Residential Architectural drafting procedures, practices, and symbols. Preparation of detailed working drawings for residential structures. Emphasis on light frame construction methods. Prerequisite: DFTG 1309. | 2 | 4 | 96 | 3 |
| DFTG | 2340 | Solid Modeling/Design A computer-aided modeling course. Development of three-dimensional drawings and models from engineering sketches and orthographic drawings and utilization of three-dimensional models in design work. Prerequisite: DFTG 2319. | 2 | 4 | 96 | 3 |
| SRVY | 2348 | Plane Surveying Surveying instruments, basic measuring procedures, vertical and horizontal control, and traverse closure. | 2 | 4 | 96 | 3 |
| GISC | 1311 | Introduction to Geographic Information Systems (GIS) Explain basic concepts of using GIS in mapping the earth in spatial terms and populating the GIS's system to access data; create and access data in the GIS's system using an appropriate software package; and develop and print maps with industry standard legends. Operate industry standard GIS packages on a personal computer; capture positional and attribute information with correct and accurate geographic referencing; convert geographic information among several coordinate systems; acquire GIS's system information from databases, existing maps, and the Internet; and annotate output for finished maps, documents, and reports. | 2 | 4 | 96 | 3 |
| MATH | 1316 | Plane Trigonometry Topics in trigonometric functions, identities, equations, applications, radian measure, graphs of periodic functions, and oblique triangles. Prerequisite: MATH 1314. | 3 | 0 | 48 | 3 |
| Total Hours | 11 | 16 | 432 | 15 |
| Semester 4 |
| DFTG | 2328 | Architectural Drafting - Commercial Architectural drafting procedures, practices, and symbols including the preparation of detailed working drawings for a commercial building, with emphasis on commercial construction methods. Prerequisites: DFTG 1309, DFTG 1317. | 2 | 4 | 96 | 3 |
| DFTG | 2332 | Advanced Computer-Aided Drafting Advanced techniques, including the use of a customized system. Presentation of advanced drawing applications, such as three-dimensional solids modeling and linking graphic entities to external non-graphic data. Prerequisite: DFTG 2319, DFTG 2340. | 2 | 4 | 96 | 3 |
| DFTG | 2330 | Civil Drafting An in-depth study of drafting methods and principles used in civil engineering. Prerequisite: DFTG 1309. | 2 | 4 | 96 | 3 |
| GISC | 2320 | Intermediate Geographic Information Systems (GIS) This course focuses on the study of spatial data structures and the display, manipulation, and analysis of geographic information. Students will study the technical aspects involved in spatial data handling, analysis and modeling. Instruction will include theories and procedures associated with the implementation and management of GIS projects. A variety of GIS software packages will be used in the laboratory. | 2 | 4 | 96 | 3 |
| | | Speech Elective | 3 | 0 | 48 | 3 |
| Total Hours | 11 | 16 | 432 | 15 |
| Semester 5 |
| DFTG | 2331 | Advanced Technologies in Architectural Design and Drafting Use of architectural specific software to execute the elements required in designing standard architectural exhibits utilizing custom features to create walls, windows and specific design requirements for construction in residential/commercial and industrial architecture. | 2 | 4 | 96 | 3 |
| DFTG | 2306 | Machine Design ° ** Theory and practice of design. Projects in problem-solving, including press fit, bolted and welded joints, and transmission components. Prerequisites: DFTG 2319, DFTG 2332. | 2 | 4 | 96 | 3 |
| DFTG | 2321 | Topographical Drafting Plotting of surveyor's field notes. Includes drawing elevations, contour lines, plan and profiles, and laying out traverses. Prerequisite: DFTG 2330. | 2 | 4 | 96 | 3 |
| GISC | 1301 | Cartography and Geography in Geographical Information Systems (GIS) and Global Positioning Systems Introduction to the principles of cartography and geography. Emphasis on global reference systems and the use of satellites for measurements and navigation | 2 | 4 | 96 | 3 |
| | | Humanities/Fine Arts Elective | 3 | 0 | 48 | 3 |
| Total Hours | 11 | 16 | 432 | 15 |
| |
| Grand Totals | 55 | 68 | 1968 | 72 |
| |
| Notes |
° This course is designated as a capstone course
† High School Articulated Courses
‡ Courses with External Experience
** DFTG 2380 or DFTG 2680 (Co-op) may be taken in place of the capstone course |