Due to the increase in medical knowledge, the dependence on technology has also increased because advances in medicine are directly linked to advances in technology. The increasing use of medical electronic devices and other sophisticated biomedical equipment has created a great demand for skilled and industry-qualified equipment technicians. The Biomedical Engineering Technology Program offers extensive hands-on training with medical equipment. Biomedical equipment technicians are responsible for maintaining safe and effective operating equipment used to diagnose, prevent and treat disease and illness.
Admissions Requirements
In addition to admissions requirements listed under "Admissions Information," high school courses in Algebra, Trigonometry, Biology, Physics, Chemistry or Physiology are helpful in preparing for this program.
Internship/Co-op Entry Requirements
Before enrolling in internship or cooperative study, a student must have on file with the department the following materials:
• Proof of tuberculosis test.
• Proof of liability insurance of at least $1 million, health and accident insurance and needlestick insurance (available through TSTC).
All BET students have the opportunity to take the comprehensive exam to prepare them for becoming a Certified BioMedical Equipment Technician (CBET). The comprehensive exam will cover the following subject areas: Electronic Fundamentals, Circuit Analysis and Troubleshooting, Safety for Health Care Facilities, Medical Equipment Applications, and Anatomy and Physiology.
| | | | | | | | |
| Associate of Applied Science Degree - 2011 | Lec | Lab | Cont | Credit |
| Semester 1 |
| BIOM | 1201 | Biomedical Equipment Technology Introduction to current job responsibilities, salaries, and compensations in the medical industry and health care organizations. | 1 | 2 | 48 | 2 |
| RBTC | 1305 | Robotic Fundamentals An introduction to flexible automation. Topics include installation, repair, maintenance, and development of flexible robotic manufacturing systems. | 2 | 4 | 96 | 3 |
| CETT | 1303 | DC Circuits A study of the fundamentals of direct current including Ohm's law, Kirchhoff's laws and circuit analysis techniques. Emphasis on circuit analysis of resistive networks and DC measurements. | 2 | 4 | 96 | 3 |
| HRPO | 1311 | Human Relations Practical application of the principles and concepts of the behavioral sciences to interpersonal relationships in the business and industrial environment. | 3 | 0 | 48 | 3 |
| MATH | 1314 | College Algebra * Study of quadratics; polynomial, rational, logarithmic, and exponential functions; systems of equations; progressions; sequences and series; and matrices and determinants. Prerequisite: Grade of C or better in DMTH 0200 or Math placement test equivalent. | 3 | 0 | 48 | 3 |
| BIOM | 1205 | Soldering Skills & Shop Safety Preparation for selection of soldering equipment and application of safety practices at work. Laboratory development of proficiency in soldering and desoldering electronic components. | 1 | 4 | 80 | 2 |
| Total Hours | 12 | 14 | 416 | 16 |
| Semester 2 |
| BIOM | 1309 | Applied Biomedical Equipment Technology * Introduction to biomedical instrumentation as related to anatomy and physiology. Detailed coverage of anatomical systems that use medical equipment for monitoring, diagnosis, and treatment. | 2 | 4 | 96 | 3 |
| CETT | 1305 | AC Circuits A study of the fundamentals of alternating current including series and parallel AC circuits, phasors, capacitive and inductive networks, transformers, and resonance. Prerequisite: CETT 1303 or IEIR 1302. | 2 | 4 | 96 | 3 |
| INTC | 1357 | AC/DC Motor Controls A study of electric motors and motor control devices common to a modern industrial environment. A presentation of motor characteristics with emphasis on starting, speed control, and stopping systems. | 2 | 4 | 96 | 3 |
| CETT | 1325 | Digital Fundamentals An entry level course in digital electronics covering number systems, binary mathematics, digital codes, logic gates, Boolean algebra, Karnaugh maps, and combinational logic. Emphasis on circuit logic analysis and troubleshooting digital circuits. Prerequisite: CETT 1303. | 2 | 4 | 96 | 3 |
| Total Hours | 8 | 16 | 384 | 12 |
| Semester 3 |
| BIOM | 2301 | Safety in Health Care Facilities Study of codes, standards and management principles related to biomedical instrumentation. Emphasize on the proper use and application of safety test equipment, preventive maintenance procedures, and documentation of work performed. Prerequisites: CETT 1305 or IEIR 1304. | 2 | 4 | 96 | 3 |
| ITNW | 1325 | Fundamentals of Networking Technologies Instruction in networking technologies and their implementation. Topics include the OSI reference model, network protocols, transmission media, and networking hardware and software. | 2 | 4 | 96 | 3 |
| ELMT | 2333 | Industrial Electronics A study of devices, circuits, and systems primarily used in automated manufacturing and/or process control including computer controls and interfacing between mechanical, electrical, electronic, and computer equipment. Presentation of programming schemes. Prerequisite: CETT 1305, CETT 1325. | 2 | 4 | 96 | 3 |
| BIOM | 1391 | Special Topics in Biomedical Engineering-Related Technology/Technician Topics address recently identified current events, skills, knowledge, and/or attitudes and behaviors pertinent to the technology or occupation and relevant to the professional development of the student. This course was designed to be repeated multiple times to improve student proficiency. | 2 | 4 | 96 | 3 |
| Total Hours | 8 | 16 | 384 | 12 |
| Semester 4 |
| BIOM | 1355 | Medical Electronic Applications Presentation of sensors, transducers, and supporting circuits used in medical instrumentation devices. Prerequisites: CETT 1305 or IEIR 1304. | 2 | 4 | 96 | 3 |
| BIOM | 2315 | Physiological Instruments I Theory of operation, circuit analysis, and troubleshooting physiological instruments. | 2 | 4 | 96 | 3 |
| BIOM | 2288 | Internship: Biomedical Technology/Technician ** A work-based learning experience that enables the student to apply specialized occupational theory, skills and concepts. A learning plan is developed by the college and the employer. | 0 | 10 | 160 | 2 |
| PSYC | 2301 | General Psychology * Survey of major topics in psychology. Introduces the study of behavior and the factors that determine and affect behavior. Prerequisites: READ 0200 or English placement test equivalent. | 3 | 0 | 48 | 3 |
| | | Humanities/Fine Arts Elective | 3 | 0 | 48 | 3 |
| Total Hours | 10 | 18 | 448 | 14 |
| Semester 5 |
| BIOM | 1341 | Medical Circuits/Troubleshooting Development of skills in logical isolation of troubles in malfunctioning medical electronic circuits and utilization of appropriate test equipment. Prerequisites: CETT 1305 or IEIR 1304 | 2 | 4 | 96 | 3 |
| BIOM | 2319 | Fundamentals of X-Ray and Medical Imaging Systems Radiation theory and safety hazards, fundamental circuits, and application of X-ray systems including circuit analysis and troubleshooting. | 2 | 3 | 80 | 3 |
| BIOM | 2343 | General Medical Equipment II Theory and principles of operation of a variety of basic electro-mechanical equipment with emphasis on repair and service of actual medical equipment. Prerequisites: BIOM 2341. | 2 | 4 | 96 | 3 |
| ENGL | 1301 | Composition I Principles and techniques of written, expository, and persuasive composition; analysis of literary, expository, and persuasive texts; and critical thinking. Prerequisites: Grade of C or better in READ 0200 and WRIT 0200 or English placement test equivalent. | 3 | 0 | 48 | 3 |
| | | Speech Elective | 3 | 0 | 48 | 3 |
| Total Hours | 12 | 11 | 368 | 15 |
| Semester 6 |
| BIOM | 2380 | Coop: Biomedical Technology/Technician ** Career-related activities encountered in the student's area of specialization offered through an individualized agreement among the college, employer, and student. Under the supervision of the college and the employer, the student combines classroom learning with work experience. Includes a lecture component. Prerequisite: BIOM 2201. | 1 | 19 | 320 | 3 |
| Total Hours | 1 | 19 | 320 | 3 |
| |
| Grand Totals | 51 | 94 | 2320 | 72 |
| |
| Notes |
† High School articulated course
° Course designated as capstone course
* MATH 1314 or MATH 2312 or MATH 1332
* BIOM 1309 or BIOL 2401 or (BIOL 2301 and BIOL 2101)
**May take BIOM 2288 and 2289 in place of BIOM 2380 |