Due to the extensive use of computers in business and industry, a great demand for computer programmers exists. Computer programs, or software, are the series of instructions that tell the computer what operations to perform. The computer programmer designs the set of instructions and then maintains the programs so that users maximize their computers. This field requires exacting, logic-oriented technicians.
In this program, students will learn to:
• Write programs in the most common computer languages
• Analyze the needs of a company or office and design appropriate computer programs
Admissions Requirements
Students must complete the admissions requirements listed under "Admissions Information."
| | | | | | | | |
| Associate of Applied Science Degree - 2010 | Lec | Lab | Cont | Credit |
| Semester 1 |
| CPMT | 1303 | Introduction to Computer Technology A fundamental computer course that provides in-depth explanation of the procedures to utilize hardware and software. Emphasis on terminology, acronyms, and hands-on activities. | 2 | 4 | 96 | 3 |
| ITSE | 1331 | Introduction to Visual BASIC Programming Introduction to computer programming using Visual BASIC. Emphasis on the fundamentals of structured design, development, testing, implementation, and documentation. Includes language syntax, data and file structures, input/output devices, and files. | 2 | 4 | 96 | 3 |
| HRPO | 1311 | Human Relations Practical application of the principles and concepts of the behavioral sciences to interpersonal relationships in the business and industrial environment. | 3 | 0 | 48 | 3 |
| ITSC | 1309 | Integrated Software Application I Introduction to business productivity software suites using word processing, spreadsheets, databases, and/or presentation software. | 2 | 3 | 80 | 3 |
| ITNW | 1325 | Fundamentals of Networking Technologies Instruction in networking technologies and their implementation. Topics include the OSI reference model, network protocols, transmission media, and networking hardware and software. | 2 | 4 | 96 | 3 |
| Total Hours | 11 | 15 | 416 | 15 |
| Semester 2 |
| CPMT | 1304 | Microcomputer System Software Skill development in the installation, configuration, maintenance and troubleshooting of system software in microcomputers. Topics may include operating systems, utility software and other software affecting the basic operation of a microcomputer system. | 2 | 4 | 96 | 3 |
| ITSE | 1311 | Beginning Web Programming Skill development in web programming including mark-up and scripting languages. | 2 | 4 | 96 | 3 |
| ITSE | 1350 | Systems Analysis & Design Comprehensive introduction to the planning, design, and construction of computer information systems using the systems development life cycle and other appropriate design tools. | 2 | 4 | 96 | 3 |
| GAME | 1301 | Computer Ethics Computer ethics and related ethical issues that apply to computers in the workplace, intellectual property, privacy and anonymity, professional responsibility, and the effects of globalization. Emphasizes the practical applicationof computer ethics throuh case studies and current events in the game and simulation industry. | 2 | 2 | 64 | 3 |
| ITSE | 2349 | Advanced Visual BASIC Programming Further applications of programming techniques using Visual BASIC. Topics include file access methods, data structures and modular programming, program testing and documentation. Prerequisite: ITSE 1331. | 2 | 4 | 96 | 3 |
| Total Hours | 10 | 18 | 448 | 15 |
| Semester 3 |
| ITSC | 1307 | UNIX Operating Systems I A study of the UNIX operating system including multi-user concepts, terminal emulation, use of system editor, basic UNIX commands, and writing script files. Topics include introductory systems management concepts. Prerequisite: ITSC 1305. | 2 | 4 | 96 | 3 |
| ITSE | 1307 | Introduction to C++ Programming Introduction to computer programming using C++. Emphasis on the fundamentals of Object Oriented design with development, testing, implementation, and documentation. Includes language syntax, data and file structures, input/output devices, and files. | 2 | 4 | 96 | 3 |
| ITSE | 1359 | Introduction to Scripting Languages Introduction to scripting languages with the utilization of the three basic types of scalars, arrays and hashes, the control structures, regular expressions, I/O, and textual analysis. | 2 | 4 | 96 | 3 |
| ITSE | 2309 | Database Programming Database development using database programming techniques emphasizing database structures, modeling, and database access. | 2 | 4 | 96 | 3 |
| MATH | 1314 | College Algebra Study of quadratics; polynomial, rational, logarithmic, and exponential functions; systems of equations; progressions; sequences and series; and matrices and determinants. Prerequisite: Grade of C or better in DMTH 0200 or Math placement test equivalent. | 3 | 0 | 48 | 3 |
| Total Hours | 11 | 16 | 432 | 15 |
| Semester 4 |
| INEW | 2330 | Comprehensive Software Project: Planning and Design A comprehensive application of skills learned in previous courses in a simulated workplace. Covers the development, testing, and documenting of a complete software and/or hardware solution. This course may be used as a capstone course for a certificate or degree. | 2 | 4 | 96 | 3 |
| ITSE | 2317 | JAVA Programming Introduction to JAVA programming with object-orientation. Emphasis on the fundamental syntax and semantics of JAVA for applications and web applets. | 2 | 4 | 96 | 3 |
| ITSE | 2331 | Advanced C++ Programming Further application of C++ programming techniques including subjects such as file access, abstract data structures, class inheritance, and other advanced techniques. Prerequisite: ITSE 1307. | 2 | 4 | 96 | 3 |
| ITSE | 2347 | Advanced Database Programming Database development using complex database programming techniques emphasizing multiple interrelated files, menu design, security implementation, and multiple access. Prerequisite: ITSE 2309. | 2 | 4 | 96 | 3 |
| | | Speech Elective | 3 | 0 | 48 | 3 |
| Total Hours | 11 | 16 | 432 | 15 |
| Semester 5 |
| INEW | 2332 | Comprehensive Software Project: Coding, Testing, and Implementation ° A comprehensive application of skills learned in previous semesters in a simulated workplace. Includes coding, testing, maintenance, and documentation of a complete software and/or hardware solution. This course may be used as a capstone course for a certificate or degree.
Prerequisite: INEW 2330. | 2 | 4 | 96 | 3 |
| | | Social/Behavioral Sciences Elective | 3 | 0 | 48 | 3 |
| ENGL | 1301 | Composition I Principles and techniques of written, expository, and persuasive composition; analysis of literary, expository, and persuasive texts; and critical thinking. Prerequisites: Grade of C or better in READ 0200 and WRIT 0200 or English placement test equivalent. | 3 | 0 | 48 | 3 |
| | | Humanities/Fine Arts Elective | 3 | 0 | 48 | 3 |
| Total Hours | 11 | 4 | 240 | 12 |
| |
| Grand Totals | 54 | 69 | 1968 | 72 |
| |
| Notes |
† High School articulated course
‡ Course includes external experience
º This course has been designated as the capstone course |