Aviation maintenance technicians are a vital part of the aerospace industry workforce, a group comprised of airframe and power plant technicians, aircraft technicians, sheet-metal workers and aircraft electricians. These skilled workers are employed by aircraft manufacturers, contract maintenance operations, corporate aviation operations, general aviation operations and regional and major airlines. In the last several years, the aerospace industry in Texas has expanded through contract maintenance and is expected to continue to grow.
Students successfully completing the course(s) of study of the Aviation Maintenance Technology program are eligible to take the Aviation Maintenance Technicians licensing examination administered by the Federal Aviation Administration.
Admissions Requirements:
*Students must complete admissions requirements listed under the “Admissions Information.”
**TSTC is certified by the Federal Aviation Administration as an Aviation Maintenance Training Facility under Part 147 of the Federal Aviation Regulations. To meet FAA requirements, students must complete all aviation maintenance courses with a minimum numerical average of 70 in each course and attend a required number of hours in each course.
| | | | | | | | |
| Associate of Applied Science Degree - 2008 | Lec | Lab | Cont | Credit |
| Semester 1 |
| AERM | 1203 | Shop Practices An introduction to shop safety, the correct use of hand tools, equipment and precision measurement, identification of aircraft hardware, and the fabrication of fluid lines and tubing. Emphasis on procedures for testing, heat treating, and inspection of aircraft structures. | 1 | 4 | 80 | 2 |
| AERM | 1205 | Weight & Balance An introduction to Federal Aviation Administration (FAA) required subjects relating to the weighing of aircraft, the performance of weight and balance calculations, and appropriate maintenance record entries. | 1 | 2 | 48 | 2 |
| AERM | 1208 | Federal Aviation Regulations A course in the use and understanding of the Federal Aviation Administration (FAA) and aircraft manufacturers' publications, forms, and records; and the exercise of mechanic privileges within prescribed limitations. | 1 | 4 | 80 | 2 |
| AERM | 1210 | Ground Operations An introductory course in fuels, servicing methods and safety procedures, aircraft movement, securing and operations of aircraft, external power equipment, aircraft cleaning, and corrosion control. | 1 | 3 | 64 | 2 |
| AERM | 1314 | Basic Electricity A study of aircraft electrical systems and their requirements including the use of ammeter, voltmeter, and ohmmeter; series and parallel circuits; inductance and capacitance; magnetism; converting alternating current (AC) to direct current (DC); controlling devices; maintenance and servicing of aircraft batteries; and reading and interpreting aircraft electrial diagrams to include solid state devices and logic functions. Fundamentals of electrical safety also addressed. | 2 | 4 | 96 | 3 |
| AERM | 1315 | Aviation Science Fundamentals of mathematics, physics, and drawing as they apply to aircraft principles and operations as required by the Federal Aviation Administration (FAA) for airframe and powerplant mechanics. | 2 | 4 | 96 | 3 |
| Total Hours | 8 | 21 | 464 | 14 |
| Semester 2 |
| AERM | 1240 | Aircraft Propellers Fundamentals of propeller design, function, and construction. Skill development in inspection, servicing, and repair of fixed-pitch, constant-speed, and feathering propellers and governing systems. Instruction in removal, balancing, and installation of propellers and fundamentals of safety are also addressed. | 1 | 3 | 64 | 2 |
| AERM | 1357 | Fuel Metering & Induction Systems Skill development in fuel metering and induction systems used on reciprocating and turbine engines including fuel metering systems, carbureters, induction systems, heat exchangers, and cooling systems. Fundamentals of safety procedures will also be addressed. | 2 | 4 | 96 | 3 |
| AERM | 1456 | Aircraft Powerplant Electrical General principles of theory, operation, and maintenance of powerplant electrical systems including ignition, starting, and fire protection systems. Fundamentals of safety procedures will also be addressed. Prerequisite: AERM 1314. | 2 | 6 | 128 | 4 |
| AERM | 2341 | Powerplant & Auxiliary Power Units Advanced concepts of auxiliary power unit (APU) and powerplant systems and components. Safety procedures will also be addressed. | 2 | 3 | 80 | 3 |
| PSYT | 1313 | Frame works for Learning: Psychology of Personal Adjustment A first year college success course that concentrates on the development of personal, social, educational, and career/work adjustment knowledge and skills. A focus of the course will be on the knowledge and application of critical thinking and learning strategies integrated with computer literacy components to produce an electronic portfolio. Students will become familiar with basic computer applications, including word processing, spreadsheets, presentation graphics, e-mail, and utilization of the internet. | 2 | 2 | 64 | 3 |
| Total Hours | 9 | 18 | 432 | 15 |
| Semester 3 |
| AERM | 1344 | Aircraft Reciprocating Engines A study of reciprocating engines and their development, operating principles, and theory. Instruction in engine instruments, lubricating and exhaust systems. Fundamentals of safety will also be addressed. | 2 | 4 | 96 | 3 |
| AERM | 1351 | Aircraft Turbine Engine Theory General principles of theory, history, and servicing of turbine engines to include lubrication, instrumentation, auxiliary power units, and exhaust systems. Fundamentals of safety procedures are also addressed. | 2 | 3 | 80 | 3 |
| ENGL | 1301 | Composition I Principles and techniques of written, expository, and persuasive composition; analysis of literary, expository, and persuasive texts; and critical thinking. Prerequisites: Grade of C or better in READ 0200 and WRIT 0200 or English placement test equivalent. | 3 | 0 | 48 | 3 |
| MATH | 1314 | College Algebra * Study of quadratics; polynomial, rational, logarithmic, and exponential functions; systems of equations; progressions; sequences and series; and matrices and determinants. Prerequisite: Grade of C or better in DMTH 0200 or Math placement test equivalent. | 3 | 0 | 48 | 3 |
| | | Social/Behavioral Sciences Elective | 3 | 0 | 48 | 3 |
| Total Hours | 13 | 7 | 320 | 15 |
| Semester 4 |
| AERM | 1241 | Wood, Fabric & Finishes A course in the use and care of various covering materials, finishes, and wood structures including approved methods and procedures. Safety also addressed. | 1 | 3 | 64 | 2 |
| AERM | 1243 | Instruments & Navigation/Communication A study of aircraft instruments and electronic flight instrument systems including testing and installing instruments; inspecting, checking, and troubleshooting navigation and communication systems; and inspecting and repairing antennas and electronic equipment installations. | 1 | 2 | 48 | 2 |
| AERM | 1247 | Airframe Auxiliary Systems A comprehensive study of airframe auxiliary systems including the operation and repair of position and warning systems, cabin atmospheric control systems, ice and rain control systems for aircraft and engines, and fire detection and protection systems. Fundamentals of safety procedures also addressed. | 1 | 4 | 80 | 2 |
| AERM | 1253 | Aircraft Welding Skill development in repair procedures for steel, magnesium, brass, and aluminum materials used in aircraft assembly and selection and application of appropriate methods of welding, brazing, and soldering steel, magnesium, brass, and aluminum. Fundamentals of safety procedures also addressed. | 1 | 3 | 64 | 2 |
| AERM | 1254 | Aircraft Composites Comprehensive concepts of the inspection and repair of composite, fiberglass, honeycomb, and laminated structural materials including doors, windows, bonded structures, and interior furnishings. Safety procedures will also be addressed. | 1 | 4 | 80 | 2 |
| | | Humanities/Fine Arts Elective | 3 | 0 | 48 | 3 |
| Total Hours | 8 | 16 | 384 | 13 |
| Semester 5 |
| AERM | 1345 | Airframe Electrical Systems A study of airframe electrical systems including installation, removal, disassembly, and repair of electrical components and related wiring. Fundamentals of electrical safety also addressed. Prerequisite: AERM 1314. | 1 | 6 | 112 | 3 |
| AERM | 1349 | Hydraulic, Pneumatic & Fuel Systems Skill development in inspecting, servicing, and maintaining aircraft fluid systems including hydraulics, pneumatics, and fuel. Application of basic concepts through detailed maintenance procedures. Fundamentals of safety procedures also addressed. | 2 | 4 | 96 | 3 |
| AERM | 1350 | Landing Gear Systems General principles of inspection, servicing, overhaul, and repair of fixed and retractable landing gear systems. Includes coverage of systems, components, operation, and fundamentals of safety procedures. | 2 | 3 | 80 | 3 |
| AERM | 2233 | Assembly & Rigging A comprehensive study of the assembly and rigging of fixed and rotary-wing aircraft including structural alignment, balancing and rigging of control systems and assembly of aircraft components. Fundamentals of safety procedures are also addressed. | 1 | 4 | 80 | 2 |
| | | Speech Elective | 3 | 0 | 48 | 3 |
| Total Hours | 9 | 17 | 416 | 14 |
| |
| Grand Totals | 47 | 79 | 2016 | 71 |
| |
| Enhanced Skills Courses |
| AERM | 1352 | Aircraft Sheet Metal Skill development in inspection and repair of sheet metal structures including forming, lay out and bending of sheet metal, and identification, selection and installation of rivets and fasteners. Fundamentals of safety procedures also addressed. | 1 | 8 | 144 | 3 |
| AERM | 2351 | Aircraft Turbine Engine Overhaul A comprehensive study in inspection, disassembly, reassembly, and replacement of gas turbine engines, sections, and components including operational troubleshooting, analysis, and safety. | 2 | 4 | 96 | 3 |
| AERM | 2352 | Aircraft Powerplant Inspection In-depth coverage of methods and procedures to perform powerplant conformity and airworthiness inspections (including one hundred hour inspections) in accordance with Federal Aviation Regulations and manufacturer's information. Safety procedures will also be addressed. | 2 | 4 | 96 | 3 |
| AERM | 2447 | Aircraft Reciprocating Engine Overhaul A comprehensive study of reciprocating engine overhaul including measurement and inspection procedures. Instruction in removal and installation, inspections, checks, servicing, and repair of engines. Safety procedures will be addressed. | 2 | 6 | 128 | 4 |
| AERM | 2231 | Airframe Inspection ° In depth coverage of methods and procedures to perform airframe conformity and air worthiness inspections (including one hundred hour inspections) in accordance with Federal Aviation Regulations and manufacturer's service information. Safety procedures will also be addressed. | 1 | 3 | 64 | 2 |
| Total Hours | 8 | 25 | 528 | 15 |
| |
| Grand Totals | 55 | 104 | 2544 | 86 |
| |
| Notes |
º Capstone Course
† High school articulated course
* MATH 1332 may be taken in place of MATH 1314
** Enhanced Skills courses are required for an AAS in Aviation Maintenance Technology and may be taken concurrently with degree or certificate courses. To complete FAA requirements for Airframe licensing exams, the Enhanced Skills Certificate must be taken.
** AERM 2380, AERM 2381 or AERM 2680 Co-op, may be taken as an additional course to enhance the overall objectives of the program. |