TEXAS STATE TECHNICAL COLLEGE TEXAS STATE TECHNICAL COLLEGE TEXAS STATE TECHNICAL COLLEGE
Mandatory Tuition for FY 2012 Mandatory Tuition for FY 2012 Mandatory Tuition for FY 2012
Effective Spring 2012 Effective Spring 2012 Effective Spring 2012
TEXAS RESIDENT STUDENTS-General Academic Courses TEXAS RESIDENT STUDENTS-Technical Courses NON-RESIDENT STUDENTS
                       
Credit Hours Tuition Designated Tuition  TOTAL Credit Hours Tuition Designated Tuition  TOTAL Credit Hours Tuition Designated Tuition  TOTAL
1 $82 $46 $128 1 $97 $46 $143 1 $254 $46 $300
2 $164 $92 $256 2 $194 $92 $286 2 $508 $92 $600
3 $246 $138 $384 3 $291 $138 $429 3 $762 $138 $900
4 $328 $184 $512 4 $388 $184 $572 4 $1,016 $184 $1,200
5 $410 $230 $640 5 $485 $230 $715 5 $1,270 $230 $1,500
                       
6 $492 $276 $768 6 $582 $276 $858 6 $1,524 $276 $1,800
7 $574 $322 $896 7 $679 $322 $1,001 7 $1,778 $322 $2,100
8 $656 $368 $1,024 8 $776 $368 $1,144 8 $2,032 $368 $2,400
9 $738 $414 $1,152 9 $873 $414 $1,287 9 $2,286 $414 $2,700
10 $820 $460 $1,280 10 $970 $460 $1,430 10 $2,540 $460 $3,000
                       
11 $902 $506 $1,408 11 $1,067 $506 $1,573 11 $2,794 $506 $3,300
12 $984 $552 $1,536 12 $1,164 $552 $1,716 12 $3,048 $552 $3,600
13 $1,066 $598 $1,664 13 $1,261 $598 $1,859 13 $3,302 $598 $3,900
14 $1,148 $644 $1,792 14 $1,358 $644 $2,002 14 $3,556 $644 $4,200
15 $1,230 $690 $1,920 15 $1,455 $690 $2,145 15 $3,810 $690 $4,500
                       
16 $1,312 $736 $2,048 16 $1,552 $736 $2,288 16 $4,064 $736 $4,800
17 $1,394 $782 $2,176 17 $1,649 $782 $2,431 17 $4,318 $782 $5,100
18 $1,476 $828 $2,304 18 $1,746 $828 $2,574 18 $4,572 $828 $5,400
19 $1,558 $874 $2,432 19 $1,843 $874 $2,717 19 $4,826 $874 $5,700
20 $1,640 $920 $2,560 20 $1,940 $920 $2,860 20 $5,080 $920 $6,000
                       
21 $1,722 $966 $2,688 21 $2,037 $966 $3,003 21 $5,334 $966 $6,300
22 $1,804 $1,012 $2,816 22 $2,134 $1,012 $3,146 22 $5,588 $1,012 $6,600
23 $1,886 $1,058 $2,944 23 $2,231 $1,058 $3,289 23 $5,842 $1,058 $6,900
24 $1,968 $1,104 $3,072 24 $2,328 $1,104 $3,432 24 $6,096 $1,104 $7,200
25 $2,050 $1,150 $3,200 25 $2,425 $1,150 $3,575 25 $6,350 $1,150 $7,500
Notice: The charges listed above may change if the TSTC Board approves necessary updates during the academic year. 
Resident tuition is $82 per credit hour for Resident tuition is $97.00 per credit hour for technical Non-Resident tuition is $254 per credit hour.
general academic courses. courses.
Returned Check fee:  $25.00, which is applicable for all types of transactions.