Accounts Receivable
» Student Information» Summer Calendar 2008» 1st Mini Summer 2008» 2nd Mini Summer 2008Resident Tuition Fall 2008» Distance Learning Fall 2008» Non-Resident Tuition Fall 2008» Distence Learning Non- Resident 2008» Payment Plans» Emergency Tuition Loans» Refund Policy» Housing Refunds» Check Cashing» Accounts Receivable Staff


Accounts Receivable:
voice: 956.364.4411
fax: 956.364.5133

Supervisor:
Santiago Castillo
voice: 956.364.4411
fax: 956.364.5133
toll-free: 1.800.852.8784
Email: Accounts Receivable

Mailing Address:
Accounts Receivable
TSTC Harlingen
1902 North Loop 499
Harlingen, TX 78550

Location:
The Accounts Receivable office is located in the Student Services Building, along North Loop 499 at the intersection of Oak Street.

Office Hours:
M - F: 8:00 AM - 5:00 PM
Sat., Sun.: Closed
                   TEXAS STATE TECHNICAL COLLEGE
          Mandatory Tuition and Fees for FY 2008 - FY2009
                              Effective FALL 2008
TEXAS RESIDENT STUDENTS
               
CR/HRS Tuition Student Service Student ID Special Use Student Union Document Fee TOTAL
1 130.00 8.00 20.00 18.00 1.50 5.00 182.50
2 130.00 16.00 20.00 36.00 3.00 5.00 210.00
3 195.00 24.00 20.00 54.00 4.50 5.00 302.50
4 260.00 32.00 20.00 72.00 6.00 5.00 395.00
5 325.00 40.00 20.00 90.00 7.50 5.00 487.50
               
6 390.00 48.00 20.00 108.00 9.00 5.00 580.00
7 455.00 56.00 20.00 126.00 10.50 5.00 672.50
8 520.00 64.00 20.00 144.00 12.00 5.00 765.00
9 585.00 72.00 20.00 162.00 13.50 5.00 857.50
10 650.00 80.00 20.00 180.00 15.00 5.00 950.00
               
11 715.00 88.00 20.00 198.00 16.50 5.00 1,042.50
12 780.00 96.00 20.00 216.00 18.00 5.00 1,135.00
13 845.00 104.00 20.00 234.00 19.50 5.00 1,227.50
14 910.00 112.00 20.00 252.00 20.00 5.00 1,319.00
15 975.00 120.00 20.00 270.00 20.00 5.00 1,410.00
               
16 1,040.00 128.00 20.00 288.00 20.00 5.00 1,501.00
17 1,105.00 136.00 20.00 306.00 20.00 5.00 1,592.00
18 1,170.00 144.00 20.00 324.00 20.00 5.00 1,683.00
19 1,235.00 152.00 20.00 342.00 20.00 5.00 1,774.00
20 1,300.00 160.00 20.00 360.00 20.00 5.00 1,865.00
               
21 1,365.00 168.00 20.00 378.00 20.00 5.00 1,956.00
22 1,430.00 176.00 20.00 396.00 20.00 5.00 2,047.00
23 1,495.00 184.00 20.00 414.00 20.00 5.00 2,138.00
24 1,560.00 192.00 20.00 432.00 20.00 5.00 2,229.00
25 1,625.00 200.00 20.00 450.00 20.00 5.00 2,320.00
Auto Collision Technology.