TSTC Harlingen Home
Discover Texas State Technical College Discover YourselfExtension of Banner
>>Request Information Welcome | Programs | Academics | Admissions | Financial Aid | MyTSTC | Apply Online | Jobs | Gifts
Accounts Receivable
» Student Information» Summer Calendar 2008» 1st Mini Summer 2008» 2nd Mini Summer 2008» Resident Tuition Fall 2008» Distance Learning Fall 2008Non-Resident Tuition Fall 2008» Distence Learning Non- Resident 2008» Payment Plans» Emergency Tuition Loans» Refund Policy» Housing Refunds» Check Cashing» Accounts Receivable Staff


Accounts Receivable:
voice: 956.364.4411
fax: 956.364.5133

Supervisor:
Santiago Castillo
voice: 956.364.4411
fax: 956.364.5133
toll-free: 1.800.852.8784
Email: Accounts Receivable

Mailing Address:
Accounts Receivable
TSTC Harlingen
1902 North Loop 499
Harlingen, TX 78550

Location:
The Accounts Receivable office is located in the Student Services Building, along North Loop 499 at the intersection of Oak Street.

Office Hours:
M - F: 8:00 AM - 5:00 PM
Sat., Sun.: Closed
                TEXAS STATE TECHNICAL COLLEGE
         Mandatory Tuition and Fees for FY 2008 - FY2009
                                Effective FALL 2008
NON-RESIDENT STUDENTS
               
CR/HRS Tuition Student Service Student ID Special Use Student Union Document Fee TOTAL
1 182.00 8.00 20.00 18.00 1.50 5.00 234.50
2 364.00 16.00 20.00 36.00 3.00 5.00 444.00
3 546.00 24.00 20.00 54.00 4.50 5.00 653.50
4 728.00 32.00 20.00 72.00 6.00 5.00 863.00
5 910.00 40.00 20.00 90.00 7.50 5.00 1,072.50
               
6 1,092.00 48.00 20.00 108.00 9.00 5.00 1,282.00
7 1,274.00 56.00 20.00 126.00 10.50 5.00 1,491.50
8 1,456.00 64.00 20.00 144.00 12.00 5.00 1,701.00
9 1,638.00 72.00 20.00 162.00 13.50 5.00 1,910.50
10 1,820.00 80.00 20.00 180.00 15.00 5.00 2,120.00
               
11 2,002.00 88.00 20.00 198.00 16.50 5.00 2,329.50
12 2,184.00 96.00 20.00 216.00 18.00 5.00 2,539.00
13 2,366.00 104.00 20.00 234.00 19.50 5.00 2,748.50
14 2,548.00 112.00 20.00 252.00 20.00 5.00 2,957.00
15 2,730.00 120.00 20.00 270.00 20.00 5.00 3,165.00
               
16 2,912.00 128.00 20.00 288.00 20.00 5.00 3,373.00
17 3,094.00 136.00 20.00 306.00 20.00 5.00 3,581.00
18 3,276.00 144.00 20.00 324.00 20.00 5.00 3,789.00
19 3,458.00 152.00 20.00 342.00 20.00 5.00 3,997.00
20 3,640.00 160.00 20.00 360.00 20.00 5.00 4,205.00
               
21 3,822.00 168.00 20.00 378.00 20.00 5.00 4,413.00
22 4,004.00 176.00 20.00 396.00 20.00 5.00 4,621.00
23 4,186.00 184.00 20.00 414.00 20.00 5.00 4,829.00
24 4,368.00 192.00 20.00 432.00 20.00 5.00 5,037.00
25 4,550.00 200.00 20.00 450.00 20.00 5.00 5,245.00
Students in Aviation Maintenance Technology.