TSTC Harlingen Home
Discover Texas State Technical College Discover YourselfExtension of Banner
>>Request Information Welcome | Programs | Academics | Admissions | Financial Aid | MyTSTC | Apply Online | Jobs | Gifts
Accounts Receivable
» Student Information» Summer Calendar 2008» 1st Mini Summer 2008» 2nd Mini Summer 2008» Resident Tuition Fall 2008Distance Learning Fall 2008» Non-Resident Tuition Fall 2008» Distence Learning Non- Resident 2008» Payment Plans» Emergency Tuition Loans» Refund Policy» Housing Refunds» Check Cashing» Accounts Receivable Staff


Accounts Receivable:
voice: 956.364.4411
fax: 956.364.5133

Supervisor:
Santiago Castillo
voice: 956.364.4411
fax: 956.364.5133
toll-free: 1.800.852.8784
Email: Accounts Receivable

Mailing Address:
Accounts Receivable
TSTC Harlingen
1902 North Loop 499
Harlingen, TX 78550

Location:
The Accounts Receivable office is located in the Student Services Building, along North Loop 499 at the intersection of Oak Street.

Office Hours:
M - F: 8:00 AM - 5:00 PM
Sat., Sun.: Closed
      TEXAS STATE TECHNICAL COLLEGE
    DISTANCE LEARNING TUITION & FEES
                       Effective FALL 2008
          TEXAS RESIDENT STUDENTS
               
               
CR/HRS Tuition Distance Learning Fee Orientation Fee Student Service Student ID Doc Fee TOTAL
1 130.00 21.00 10.00 8.00 20.00 5.00 194.00
2 130.00 42.00 10.00 16.00 20.00 5.00 223.00
3 195.00 63.00 10.00 24.00 20.00 5.00 317.00
4 260.00 84.00 10.00 32.00 20.00 5.00 411.00
5 325.00 105.00 10.00 40.00 20.00 5.00 505.00
               
6 390.00 126.00 10.00 48.00 20.00 5.00 599.00
7 455.00 147.00 10.00 56.00 20.00 5.00 693.00
8 520.00 168.00 10.00 64.00 20.00 5.00 787.00
9 585.00 189.00 10.00 72.00 20.00 5.00 881.00
10 650.00 210.00 10.00 80.00 20.00 5.00 975.00
               
11 715.00 231.00 10.00 88.00 20.00 5.00 1,069.00
12 780.00 252.00 10.00 96.00 20.00 5.00 1,163.00
13 845.00 273.00 10.00 104.00 20.00 5.00 1,257.00
14 910.00 294.00 10.00 112.00 20.00 5.00 1,351.00
15 975.00 315.00 10.00 120.00 20.00 5.00 1,445.00
               
16 1,040.00 336.00 10.00 128.00 20.00 5.00 1,539.00
17 1,105.00 357.00 10.00 136.00 20.00 5.00 1,633.00
18 1,170.00 378.00 10.00 144.00 20.00 5.00 1,727.00
19 1,235.00 399.00 10.00 152.00 20.00 5.00 1,821.00
20 1,300.00 420.00 10.00 160.00 20.00 5.00 1,915.00
               
21 1,365.00 441.00 10.00 168.00 20.00 5.00 2,009.00
22 1,430.00 462.00 10.00 176.00 20.00 5.00 2,103.00
23 1,495.00 483.00 10.00 184.00 20.00 5.00 2,197.00
24 1,560.00 504.00 10.00 192.00 20.00 5.00 2,291.00
25 1,625.00 525.00 10.00 200.00 20.00 5.00 2,385.00
Emergency Medical Technology Students.