TSTC Harlingen Home
Discover Texas State Technical College Discover YourselfExtension of Banner
>>Request Information Welcome | Programs | Academics | Admissions | Financial Aid | MyTSTC | Apply Online | Jobs | Gifts
Accounts Receivable
» Student Information» Summer Calendar 2008» 1st Mini Summer 2008» 2nd Mini Summer 2008» Resident Tuition Fall 2008» Distance Learning Fall 2008» Non-Resident Tuition Fall 2008Distence Learning Non- Resident 2008» Payment Plans» Emergency Tuition Loans» Refund Policy» Housing Refunds» Check Cashing» Accounts Receivable Staff


Accounts Receivable:
voice: 956.364.4411
fax: 956.364.5133

Supervisor:
Santiago Castillo
voice: 956.364.4411
fax: 956.364.5133
toll-free: 1.800.852.8784
Email: Accounts Receivable

Mailing Address:
Accounts Receivable
TSTC Harlingen
1902 North Loop 499
Harlingen, TX 78550

Location:
The Accounts Receivable office is located in the Student Services Building, along North Loop 499 at the intersection of Oak Street.

Office Hours:
M - F: 8:00 AM - 5:00 PM
Sat., Sun.: Closed
       TEXAS STATE TECHNICAL COLLEGE
      DISTANCE LEARNING TUITION & FEES
                        Effective FALL 2008
            NON - RESIDENT STUDENTS
               
               
CR/HRS Tuition Distance Learning Fee Orientation Fee Student Service Student ID Document Fee TOTAL
1 200.00 21.00 10.00 8.00 20.00 5.00 264.00
2 400.00 42.00 10.00 16.00 20.00 5.00 493.00
3 600.00 63.00 10.00 24.00 20.00 5.00 722.00
4 800.00 84.00 10.00 32.00 20.00 5.00 951.00
5 1,000.00 105.00 10.00 40.00 20.00 5.00 1,180.00
               
6 1,200.00 126.00 10.00 48.00 20.00 5.00 1,409.00
7 1,400.00 147.00 10.00 56.00 20.00 5.00 1,638.00
8 1,600.00 168.00 10.00 64.00 20.00 5.00 1,867.00
9 1,800.00 189.00 10.00 72.00 20.00 5.00 2,096.00
10 2,000.00 210.00 10.00 80.00 20.00 5.00 2,325.00
               
11 2,200.00 231.00 10.00 88.00 20.00 5.00 2,554.00
12 2,400.00 252.00 10.00 96.00 20.00 5.00 2,783.00
13 2,600.00 273.00 10.00 104.00 20.00 5.00 3,012.00
14 2,800.00 294.00 10.00 112.00 20.00 5.00 3,241.00
15 3,000.00 315.00 10.00 120.00 20.00 5.00 3,470.00
               
16 3,200.00 336.00 10.00 128.00 20.00 5.00 3,699.00
17 3,400.00 357.00 10.00 136.00 20.00 5.00 3,928.00
18 3,600.00 378.00 10.00 144.00 20.00 5.00 4,157.00
19 3,800.00 399.00 10.00 152.00 20.00 5.00 4,386.00
20 4,000.00 420.00 10.00 160.00 20.00 5.00 4,615.00
               
21 4,200.00 441.00 10.00 168.00 20.00 5.00 4,844.00
22 4,400.00 462.00 10.00 176.00 20.00 5.00 5,073.00
23 4,600.00 483.00 10.00 184.00 20.00 5.00 5,302.00
24 4,800.00 504.00 10.00 192.00 20.00 5.00 5,531.00
25 5,000.00 525.00 10.00 200.00 20.00 5.00 5,760.00
Machining Technology